Property Attributes
- MLS#665517
- TypeSingle Family
- Listing Status CLOSED
- CountyWAYNESBORO CITY
- CityWaynesboro
- Zip22980
- Style
- Year Built1963
- Taxes$ 1207
- Price$ 232,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1061
- Lot Size0.17 Acres
Data Source:
Bright MLS
Property Description
This well-maintained home features 3 bedrooms, hardwood floors, and great bones?ready for your personal touch. Conveniently located within walking distance to Basic City Beer Co., HAPP, and Commonwealth Crush, you'll enjoy easy access to some of Waynesboro?s most popular local spots. Downtown Waynesboro is just minutes away by car, offering additional shopping, dining, and community events. The unfinished basement is already set up for a potential additional bedroom and bathroom or expanded living space. Located just 30 minutes from Charlottesville, the home also offers an easy commute to a thriving hub of culture, education, and employment. A solid home full of charm and opportunity!
| Price History |
|---|
General Features
| Cooling | Central A/C |
|---|---|
| Building Area Units | Square Feet |
| Structure Type | Detached |
| City | WAYNESBORO |
| Accessibility | None |
| Price Per Sq Ft Total AG | 216.78 |
| New Construction | No |
| Appliances | Washer/Dryer Hookups Only |
| Year Built | 1963 |
| Legal Subdivision | Small Acrage |
| Zoning | L-B |
| Architectural Style | Other |
| Condo/Coop Association Y/N | No |
| County | WAYNESBORO CITY |
| Construction Completed Y/N | No |
| Total SQFT | 2122 |
| Other Structures | Above Grade,Below Grade |
| Close Price | 232000.00 |
| HOA | No |
| Bathrooms Count Main Level | 1.00 |
| Property Type | Residential |
| Subdivision Name | UNKNOWN |
| Sewer | Public Sewer |
| Tax Year | 2024 |
| ModificationTimestamp | 2025-07-22T08:20:43 |
| Buyer Financing | FHA |
| Standard Status | Closed |
| Disclosures | Prop Disclosure |
| Status | CLOSED |
| Roof | Composite |
| Vacation Rental Y/N | No |
| HOA Fee 2 | 0.00 |
| Tax Annual Amount | 1207.0 |
| Full Baths | 1 |
| Heating | Central |
| Garage Y/N | No |
| Year Built Source | Estimated |
| Levels | 1 |
| Living Area Units | Square Feet |
| Directions | Exit 99 off of 64 West. Turn left on to Three Notched MTN Highway. Home is located 2.7 miles on the right. |
| Bathrooms Full Main Level | 1 |
| Ownership | Other |
| School District | WAYNESBORO CITY PUBLIC SCHOOLS |
Interior Features
| Above Grade Finished Area | 1061 |
|---|---|
| BuyerOfficeEmail | vabroker@exprealty.net |
| Fireplace Y/N | No |
| Basement (Y/N) | Yes |
| Below Grade Unfin SQFT | 1061 |
| Below Grade Finished Area Unit Type | Square Feet |
| Total Bedrooms | 3 |
| Heating Y/N | Yes |
| Total Baths | 1 |
| Air Conditioning Y/N | No |
| Basement | Interior Access,Unfinished |
| Central Air Y/N | Yes |
| Interior Amenities | Entry Level Bedroom |
| Below Grade Unfin SQFT Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Below Grade Unfin Area Units | Square Feet |
| Main Level Bedrooms | 3 |
| Above Grade Unfin SQFT Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Room Type | Living Room,Dining Room,Kitchen,Full Bath,Additional Bedroom |
| LivingAreaSource | Assessor |
| Above Grade Unfin Area Units | Square Feet |
| Flooring | Hardwood |
| Below Grade Finished Area Source | Assessor |
Exterior Features
| Water Oriented Y/N | No |
|---|---|
| Living Area | 1061 |
| Foundation Details | Brick/Mortar,Block |
| Pool | No Pool |
| Lot Size Acres | 0.17 |
| Inclusions | Refrigerator,Stove |
| Water View Y/N | No |
| Building Area Total | 2122.00 |
| Days on Market | 12 |
| Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved