Property Attributes
- MLS#PACT2120500
- TypeSingle Family
- Listing Status ACTIVE
- CountyCHESTER
- CityOxford
- AreaOxford Boro
- Zip19363
- StyleRanch/Rambler
- Taxes$ 2328
- Price$ 864,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2131
- Lot Size1.3 Acres
Data Source:
Bright MLS
Property Description
Use our plan or build your own! Cedar Knoll Builders will build you the home of your dreams! Sitting back along paved driveway, the lot backs to open space. 1+acres with public water, sewage and gas. This is the one you have been waiting for! Quality comfort and room to roam.
| Price History | |
|---|---|
| 3/23/2026 | Listed $864,900 |
General Features
| Living Area | 2131 |
|---|---|
| Sewer | Public Sewer |
| Heating | 90% Forced Air |
| Cooling | Central A/C |
| Utilities | Cable TV Available,Electric Available |
| Possession | Negotiable,181-365 Days |
| Roof | Architectural Shingle |
| Appliances | Built-In Microwave,Dishwasher,Range Hood,Stove |
| Zoning | R |
| Garage Spaces | 2.00 |
| Architectural Style | Ranch/Rambler |
| Construction Materials | Stick Built,Vinyl Siding |
| School District | OXFORD AREA |
| Electric | 200+ Amp Service |
| Levels | 1 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | CHESTER |
| New Construction | Yes |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | NONE AVAILABLE |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | Rt. 1 to Route 472 South to Mount Vernon St. Google Maps |
| City | OXFORD |
| Disclosures | Build to Suit |
| Senior Community Y/N | No |
| MLS Area | Oxford Boro (10306) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 56628.00 |
| Tax Assessed Value | 40650.0 |
| Tax Annual Amount | 2328.0 |
| Home Warranty Y/N | Yes |
| Property Condition | Excellent |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 2 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 405.87 |
| Acceptable Financing | Cash,Conventional |
| Additional Parcels Y/N | No |
| Construction Completed Y/N | No |
| Historic Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 2131 |
| Location Type | Middle Of Block |
| Builder Name | Cedar Knoll Builders |
| Standard Status | Active |
| Tax Lot | 0282 |
Interior Features
| Interior Amenities | Breakfast Area,Family Room Off Kitchen |
|---|---|
| Heating Fuel | Natural Gas |
| Basement | Full,Unfinished |
| Flooring | Luxury Vinyl Tile,Luxury Vinyl Plank |
| Hot Water | Electric |
| Total Stories | 1 |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Window Features | Low-E |
| Fireplace Y/N | No |
| Above Grade Finished Area | 2131 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| Room Type | Dining Room,Primary Bedroom,Bedroom 2,Kitchen,Breakfast Room,Bedroom 1,Great Room,Bathroom 1,Primary Bathroom |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Laundry Type | Main Floor,Has Laundry |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Pool | No Pool |
|---|---|
| Parking Features | Asphalt Driveway |
| Lot Features | Partly Wooded |
| Water Source | Public |
| Total Parking Spaces | 8 |
| Garage Features | Other |
| Type of Parking | Attached Garage,Driveway |
| Land Use Code | V10 |
| Foundation Details | Block |
| Spa | No |
| Water View Y/N | No |
| Lot Dimensions | 0.00 x 0.00 |
| Lot Size Acres | 1.30 |
| Road Surface Type | Black Top |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Soil Types | Unknown |
| Road Responsibility | Boro/Township |
| Horse Y/N | No |
| Land Assessed Value | 40650.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
| LotDimensionsSource | Assessor |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bathroom 1 | Main | |||
| Bedroom 1 | Main | |||
| Bedroom 2 | Main | |||
| Breakfast Room | Main | |||
| Dining Room | Main | |||
| Great Room | Main | |||
| Kitchen | Main | Countertop(s) - Granite | ||
| Primary Bathroom | Main | |||
| Primary Bedroom | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved