Property Attributes
- MLS#PACT2135332
- TypeSingle Family
- Listing Status ACTIVE
- CountyCHESTER
- CityOxford
- AreaOxford Boro
- Zip19363
- Style
- Year Built1975
- Taxes$ 3073
- Price$ 195,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1016
- Lot Size0.85 Acres
Data Source:
Bright MLS
Property Description
Beautiful .85 acre lot in Oxford borough. It is one of the quietest streets around and yet close to all the conveniences of town. Public water and sewer and low taxes. Bring your tool bag and stop paying rent. The house is livable but needs some TLC. Fix it up and have a great place to call home. The large yard has room for cookouts, parties and all the entertaining you'd like. Mature shade to keep you out of the sun and 2 storage sheds to keep your tools. There's even a paved driveway with room for 2 cars. Don't miss out!
| Price History | |
|---|---|
| 9/7/2026 | Listed $195,000 |
General Features
| Living Area | 1016 |
|---|---|
| Sewer | Public Sewer |
| Heating | 90% Forced Air |
| Cooling | Window Unit(s) |
| Possession | 0-30 Days CD,31-60 Days CD,61-90 Days CD |
| Appliances | Refrigerator |
| Zoning | RESIDENTIAL |
| Patio/Porch Features | Deck(s),Porch(es) |
| Architectural Style | Other |
| Construction Materials | Aluminum Siding |
| School District | OXFORD AREA |
| Year Built | 1975 |
| Electric | 100 Amp Service |
| Levels | 1 |
| Make | Poloron |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | CHESTER |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | NONE AVAILABLE |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | From 3rd Street,turn onto Valley Ave |
| City | OXFORD |
| Disclosures | Agent has Financial Interest,Use and Occupancy Permit |
| Senior Community Y/N | No |
| MLS Area | Oxford Boro (10306) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 37094.00 |
| Tax Assessed Value | 51300.0 |
| Mobile Width | 12 |
| Mobile Length | 68 |
| Tax Annual Amount | 3073.0 |
| Home Warranty Y/N | No |
| Body Type | Single Wide |
| Structure Type | Mobile Pre 1976 |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 191.93 |
| Acceptable Financing | Cash,Negotiable |
| Additional Parcels Y/N | No |
| Historic Y/N | No |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 1016 |
| Standard Status | Active |
| Year Built Source | Estimated |
| Tax Lot | 0138.0400 |
| Association Recreation Fee | No |
Interior Features
| Heating Fuel | Oil |
|---|---|
| Hot Water | Electric |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1016 |
| Central Air Y/N | No |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Laundry Type | Hookup |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT Source | Estimated |
| Below Grade Finished Area Source | Assessor |
| Above Grade Unfin Area Units | Square Feet |
| Above Grade Unfin SQFT Source | Estimated |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
Exterior Features
| Pool | No Pool |
|---|---|
| Parking Features | Paved Driveway |
| Lot Features | Backs to Trees,Front Yard,Not In Development,Rear Yard,Road Frontage,SideYard(s) |
| Water Source | Public |
| Total Parking Spaces | 2 |
| Type of Parking | Driveway |
| Spa | No |
| Water View Y/N | No |
| Lot Size Acres | 0.85 |
| Road Surface Type | Black Top |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Road Responsibility | Boro/Township |
| Horse Y/N | No |
| Land Assessed Value | 39330.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved