Property Attributes
- MLS#PALA2094522
- TypeSingle Family
- Listing Status ACTIVE
- CountyLANCASTER
- CityQuarryville
- AreaDrumore Twp
- Zip17566
- StyleRanch/Rambler
- Year Built1970
- Taxes$ 3544
- Price$ 360,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2565
- Lot Size0.72 Acres
Data Source:
Bright MLS
Property Description
Upcoming Auction on October 6 at 5:30 PM. This well-maintained 3-bedroom, 3-bathroom ranch-style home offers a spacious 2,565 sq. ft. of living space, ideal for investors seeking rental opportunities or long-term appreciation. The property features a full, partially finished basement with garage access, enhancing its potential for additional living space or storage. Interior highlights include an entry-level bedroom, a primary bath, and a cozy dining area, complemented by a brick fireplace for added charm. The kitchen is equipped with essential appliances, including a refrigerator, dishwasher, and electric oven/range, ensuring tenant convenience. Set on a generous 0.72-acre rural lot, this property provides ample outdoor space and parking with a side-entry garage and driveway accommodating up to four vehicles. . With a solid condition and desirable features, this property is poised for strong rental demand and potential returns. Auction preview begins September 10, 2026.
| High School |
|---|
| Solanco High School |
| Price History | |
|---|---|
| 9/1/2026 | Listed $360,000 |
General Features
| Living Area | 2565 |
|---|---|
| Sewer | On Site Septic |
| Heating | Forced Air,Hot Water |
| Cooling | Central A/C |
| Possession | Settlement |
| Roof | Shingle,Composite |
| Appliances | Dryer,Refrigerator,Dishwasher,Oven/Range - Electric,Microwave,Washer,Water Conditioner - Owned |
| Zoning | AGRICULTURAL |
| Garage Spaces | 2.00 |
| Association Fee Includes | None |
| Patio/Porch Features | Deck(s) |
| Architectural Style | Ranch/Rambler |
| Construction Materials | Frame |
| School District | SOLANCO |
| Year Built | 1970 |
| Electric | 200+ Amp Service |
| Levels | 1 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Auction Location | on site |
| Auction Type | Subject To Seller Confirmation |
| Accessibility | None |
| County | LANCASTER |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | None |
| HOA | No |
| Subdivision Name | NONE AVAILABLE |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Total Rooms | 7 |
| Full Baths | 3 |
| Status | ACTIVE |
| Directions | Please use GPS |
| City | QUARRYVILLE |
| Auction Time | 5:30 PM |
| Disclosures | Prop Disclosure |
| Senior Community Y/N | No |
| MLS Area | Drumore Twp (10517) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 31363.20 |
| Tax Assessed Value | 198700.0 |
| Tax Annual Amount | 3544.0 |
| Home Warranty Y/N | No |
| Property Condition | Very Good |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 2 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 203.97 |
| Acceptable Financing | Conventional,Cash |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 2565 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Association Recreation Fee | No |
Interior Features
| Interior Amenities | Entry Level Bedroom,Primary Bath(s),Dining Area |
|---|---|
| Heating Fuel | Oil |
| Basement | Full,Garage Access,Partially Finished,Walkout Level |
| Flooring | Carpet,Hardwood |
| Total Fireplaces | 1 |
| Fireplace Features | Brick |
| Hot Water | Oil |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1765 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 800 |
| Room Type | Living Room,Dining Room,Bedroom 2,Bedroom 3,Kitchen,Bedroom 1,Sun/Florida Room,Laundry,Bathroom 1,Bathroom 2,Bathroom 3 |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Basement |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bathrooms Full Lower Level 1 | 1 |
| Bathrooms Full All Lower Levels | 1 |
| Bathrooms Count Lower Level 1 | 1.00 |
| Bathrooms Count All Lower Levels | 1 |
| Above Grade Unfin Area Units | Square Feet |
| Above Grade Unfin SQFT Source | Estimated |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Pool | No Pool |
|---|---|
| Lot Features | Rural |
| Water Source | Well |
| Total Parking Spaces | 4 |
| Garage Features | Garage - Side Entry,Basement Garage |
| Type of Parking | Attached Garage,Driveway |
| Land Use Code | 113 |
| Foundation Details | Permanent |
| Water View Y/N | No |
| Lot Dimensions | 0.00 x 0.00 |
| Lot Size Acres | 0.72 |
| Road Frontage Length | 175 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Land Assessed Value | 55500.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
| LotDimensionsSource | Assessor |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bathroom 1 | Lower 1 | |||
| Bathroom 2 | 11 X 5 | Main | ||
| Bathroom 3 | 8 X 5 | Main | ||
| Bedroom 1 | 12 X 11 | Main | ||
| Bedroom 2 | 11 X 11 | Main | ||
| Bedroom 3 | 11 X 10 | Main | ||
| Dining Room | 13 X 11 | Main | Flooring - HardWood | |
| Kitchen | 12 X 11 | Main | Flooring - Vinyl | |
| Laundry | Lower 1 | |||
| Living Room | 19 X 17 | Main | Flooring - HardWood | |
| Sun/Florida Room | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved